WOMEN'S LACROSSE RECORDS
(Women's LAX added as varsity sport in 2008)

Season Records
Individual Single Game Records
Games Played Shots Points Alyssa Marchant 12 4/12/08 vs. Green Mountain College
1 Alyssa Marchant 2008 13 1 Alyssa Marchant 2008 76 Goals Alyssa Marchant 6 4/16/08 vs. Thomas College
2 Lizzie Farley 2008 13 2 Lauren Hagerman 2008 74 Assists Alyssa Marchant 7 4/12/08 vs. Green Mountain College
3 Heidi Stucki 2008 13 3 Vanessa Brooks 2008 34 Shots Lauren Hagerman 11 4/23/08 vs. Emerson College
4 Sheila Brennick 2008 13 4 Sarah Hale 2008 27   Alyssa Marchant 11 4/16/08 vs. Thomas College
5 6 tied 2008 12 5 Lizzie Farley 2008 15 Ground Balls Sarah Hale 13 4/6/08 vs. Saint Joseph College
Draw Controls Sheila Brennick 7 4/12/08 vs. Green Mountain College
Points Shot % (1/G) Caused Turnovers Alyssa Marchant 5 4/19/08 vs. Pine Manor College
1 Alyssa Marchant 2008 60 1 Alyssa Marchant 2008 .605 Goalie Saves Jackie Zaccardo 18 3/29/08 vs. Lasell College
2 Lauren Hagerman 2008 55 2 Sarah Hale 2008 .593        
3 Vanessa Brooks 2008 25 3 Lizzie Farley 2008 .533
4 Sarah Hale 2008 21 4 Vanessa Brooks 2008 .529
5 Lizzie Farley 2008 11 5 Lauren Hagerman 2008 .459 Team Single Game Records
Goals 21 4/12/08 vs. Green Mountain College
Goals Caused Turnovers Shots 32 4/12/08 vs. Green Mountain College
1 Alyssa Marchant 2008 46 1 Alyssa Marchant 2008 16   32 3/24/08 vs. Becker College
2 Lauren Hagerman 2008 34 2 Lauren Hagerman 2008 12 Ground Balls 58 4/6/08 vs. Saint Joseph College
3 Vanessa Brooks 2008 18 3 Jaimee Brett 2008 8 Turnovers 33 4/27/08 vs. Castleton State College
4 Sarah Hale 2008 16 4 Sheila Brennick 2008 7 Caused Turnovers 24 4/27/08 vs. Castleton State College
5 Lizzie Farley 2008 8 5 Heidi Stucki 2008 4 Goals Allowed 22 3/29/08 vs. Lasell College
22 3/18/08 vs. UNE
Assists Goalkeeper Wins
1 Lauren Hagerman 2008 21 1 Chynna Nicholas 2008 3
2 Alyssa Marchant 2008 14 2 Jackie Zaccardo 2008 2
3 Vanessa Brooks 2008 7
4 Sarah Hale 2008 5 Goalkeeper Minutes
5 Lilly Rodden 2008 3 1 Chynna Nicholas 2008 533:40
Lizzie Farley 2008 3 2 Jackie Zaccardo 2008 246:08
Jaimee Brett 2008 3
Goals-Against Average
Groundballs 1 Chynna Nicholas 2008 13.49
1 Lauren Hagerman 2008 50 2 Jackie Zaccardo 2008 17.55
2 Alyssa Marchant 2008 37
3 Sheila Brennick 2008 21 Goalkeeper Saves
Sarah Hale 2008 21 1 Chynna Nicholas 2008 89
4 Claire Cook 2008 19 2 Jackie Zaccardo 2008 58
Jaimee Brett 2008 19
5 Heidi Stucki 2008 18 Save Percentage
1 Jackie Zaccardo 2008 .446
Draw Controls 2 Chynna Nicholas 2008 .426
1 Lauren Hagerman 2008 40
2 Alyssa Marchant 2008 24 Shots Faced
3 Lilly Rodden 2008 13 1 Chynna Nicholas 2008 194
4 Sheila Brennick 2008 11 2 Jackie Zaccardo 2008 162
5 Heidi Stucki 2008 10

Return to Women's Lacrosse