WOMEN'S BASKETBALL RECORDS

SINGLE SEASON LEADERS
       
POINTS POINTS PER GAME REBOUNDS REBOUNDS PER GAME
1 Danielle Bouchard 1995 621 1 Linda Johnson 1978 25.1 1 Margaret O'Brien 1981 372 1 Margaret O'Brien 1981 15.5
2 Sharon Rines 1994 588 2 Linda Johnson 1979 24.2 2 Stephanie Carter 1992 371 2 Kendra Coates 1986 12.5
3 Sharon Rines 1993 540 3 Carla Taliento 1985 22.9 3 Mary Lou Kimball 1989 344 3 Mary Lou Kimball 1989 12.3
4 Stephanie Carter 1992 532 4 Danielle Bouchard 1995 22.2 4 Kendra Coates 1986 338 4 Stephanie Carter 1992 12.0
5 Carla Taliento 1985 527 5 Sharon Rines 1994 21.0 5 Mary Lou Kimball 1988 325 5 Danielle Bouchard 1995 11.3
6 Carolyn Brooks 1988 516 6 Sharon Rines 1993 18.6 6 Danielle Bouchard 1995 316 6 Mary Lou Kimball 1988 11.2
7 Mary Lou Kimball 1989 511 7 Carla Taliento 1984 18.3 7 Kendra Coates 1987 277 7 Kendra Coates 1987 9.6
8 Kendra Coates 1991 505 8 Mary Lou Kimball 1989 18.3 8 Mary Lou Kimball 1987 275 8 Kendra Marquis 1996 9.5
9 Carolyn Brooks 1986 483 9 Carolyn Brooks 1986 17.9 9 Kendra Marquis 1996 257 9 Allison Cropley 1997 9.4
10 Carolyn Brooks 1987 465 10 Carolyn Brooks 1988 17.8 10 Kendra Coates 1990 249 10 Mary Lou Kimball 1987 9.2
       
ASSISTS ASSISTS PER GAME STEALS STEALS PER GAME
1 Karen Sandora 1987 187 1 Karen Sandora 1987 6.7 1 Mary Lou Kimball 1989 102 1 Carla Taliento 1985 4.0
2 Karen Sandora 1988 171 2 Sherry Sandora 1996 5.8 2 Carolyn Brooks 1988 100 2 Carolyn Brooks 1985 3.8
3 Kellie Carter 1987 158 3 Karen Sandora 1988 5.7 3 Carla Taliento 1985 91 3 Karen Sandora 1985 3.7
4 Sherry Sandora 1996 157 4 Sheri McCarthy 1991 5.4 4 Carol Burnham 1979 90 4 Mary Lou Kimball 1989 3.6
5 Sheri McCarthy 1991 156   Karen Sandora 1986 5.4 5 Karen Sandora 1985 88 5 Carolyn Brooks 1988 3.4
6 Sheri McCarthy 1990 153 6 Kellie Carter 1987 5.3 6 Stacey Gelinas 2002 78 6 Stacey Gelinas 2002 3.0
7 Sheri McCarthy 1992 152   Sheri McCarthy 1993 5.3   Carolyn Brooks 1986 78 7 Carolyn Brooks 1986 2.9
8 Karen Sandora 1986 145 8 Stacey Gelinas 2002 5.2 8 Sheri McCarthy 1990 76 8 Sharon Rines 1994 2.6
9 Sheri McCarthy 1993 142 9 Sherry Sandora 1997 5.1 9 Sharon Rines 1994 73   Danielle Bouchard 1995 2.6
10 Sherry Sandora 1997 139   Sheri McCarthy 1990 5.1   Mary Lou Kimball 1988 73   Julie Swenson 1989 2.6
       
BLOCKS BLOCKS PER GAME FREE THROWS MADE FREE THROWS ATTEMPTED
1 Mary Lou Kimball 1989 62 1 Mary Lou Kimball 1989 2.2 1 Sharon Rines 1994 186 1 Sharon Rines 1994 235
2 Morgan Brownlee 2004 53 2 Morgan Brownlee 2004 2.1 2 Sharon Rines 1993 182 2 Sharon Rines 1993 228
3 Abbie Rice 2002 48 3 Abbie Rice 2002 1.8 3 Carolyn Brooks 1988 126 3 Carolyn Brooks 1988 190
4 Stephanie Carter 1992 47 4 Morgan Brownlee 2003 1.6 4 Danielle Bouchard 1995 121 4 Danielle Bouchard 1995 182
5 Kendra Coates 1987 39 5 Allison Cropley 1997 1.5 5 Stephanie Carter 1992 118 5 Abbie Rice 2003 165
6 Abbie Rice 2004 37   Stephanie Carter 1992 1.5 6 Kendra Coates 1991 117   Mary Lou Kimball 1988 165
  Margaret O'Brien 1981 37   Abbie Rice 2004 1.5 7 Shannon Field 1997 114 7 Kendra Coates 1986 163
8 Mary Lou Kimball 1988 33 8 Kendra Coates 1987 1.3   Robin Haley 1990 114 8 Stephanie Carter 1992 161
9 Allison Cropley 1997 32 9 Abbie Rice 2003 1.2 9 Robin Haley 1989 111 9 Kendra Marquis 1996 159
10 Abbie Rice 2001 31 10 Abbie Rice 2001 1.1 10 Kendra Marquis 1996 110 10 Kendra Coates 1991 150
11 Abbie Rice 2003 30   Mary Lou Kimball 1988 1.1 11 Carla Taliento 1985 109   Robin Haley 1990 150
      12 Shannon Field 1997 142
       
FREE THROW % (min. 1 PG) FIELD GOALS MADE FIELD GOALS ATTEMPTED FIELD GOAL % (min. 3 PG)
1 Karen Hartman 1991 1.000 1 Danielle Bouchard 1995 250 1 Carla Taliento 1985 527 1 Billie L'Heureux 1990 .585
2 Allison Miner 2007 .962 2 Mary Lou Kimball 1989 218 2 Danielle Bouchard 1995 495 2 Kendra Coates 1990 .576
3 Carolyn Brown 2001 .889 3 Carla Taliento 1985 209 3 Carolyn Brooks 1986 464 3 Sharon Rines 1994 .563
4 Terry Merrill 1982 .888 4 Stephanie Carter 1992 206 4 Carolyn Brooks 1988 443 4 Allison Cropley 1997 .557
5 Carolyn Brown 2000 .877 5 Sharon Rines 1994 201 5 Carolyn Brooks 1987 423 5 Kendra Coates 1987 .555
6 Kellie Carter 1987 .841 6 Carolyn Brooks 1986 200 6 Mary Lou Kimball 1989 416 6 Kendra Coates 1991 .553
7 Kellie Carter 1988 .816 7 Carolyn Brooks 1988 195 7 Stephanie Carter 1992 396 7 Mandy Reed 2000 .544
8 Shannon Field 1997 .803 8 Kendra Coates 1991 194 8 Stacey Gelinas 2001 386 8 Stephanie Clark 1993 .538
9 Sharon Rines 1993 .798 9 Linda Johnson 1979 189 9 Jill Bourget 1992 385   Billie L'Heureux 1991 .538
10 Karen Hartman 1989 .797 10 Carolyn Brooks 1987 190 10 Sharon Rines 1993 381 10 Mary Lou Kimball 1989 .524
  Jill Bourget 1991 .797      
       
3-POINT FG MADE 3-POINT FG ATTEMPTED 3-POINT FG% (min. 1 PG) GAMES
1 Kristen Chavarie 1997